<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gatekeeper</title>
	<atom:link href="http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/</link>
	<description>Antigua Guatemala&#039;s number one multimedia resource in English for everything about La Antigua and the Guatemalan people, culture and traditions with a brand new web page every day!</description>
	<lastBuildDate>Thu, 24 May 2012 01:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sonia</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21457</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21457</guid>
		<description>Rudy, If only that were true!  

Like Neavilag, I searched for a long time to figure out a way to report a problem with Google maps, too.  I checked out the  http://www.google.com/mapmaker link.  This is where people involved in the initiative to improve google maps in Latin American have made their corrections.  If you look at the map of sacatepequez/chimaltenango in mapmaker, it is wonderfully accurate.  Someone (or some people) spent a lot of time georeferencing all the roads, highways, and urban areas so they all reflect what you see in satellite view.  I can&#039;t speak for the other areas of Guatemala so you should check it out for yourself.

Unfortunately, it appears that Google still hasn&#039;t updated their underlying data in Google maps to reflect the accurate version in Mapmaker.  I suggest we all write to google via their &lt;a href=&quot;https://earth.google.com/support/bin/request.py?&amp;problem=billing&amp;extra.customer=GEFree&amp;contact_type=data&quot; rel=&quot;nofollow&quot;&gt;Report a problem&lt;/a&gt; page.  (This technically is for Google Earth, not Google maps, but it&#039;s the same underlying data.)</description>
		<content:encoded><![CDATA[<p>Rudy, If only that were true!  </p>
<p>Like Neavilag, I searched for a long time to figure out a way to report a problem with Google maps, too.  I checked out the  <a href="http://www.google.com/mapmaker" rel="nofollow">http://www.google.com/mapmaker</a> link.  This is where people involved in the initiative to improve google maps in Latin American have made their corrections.  If you look at the map of sacatepequez/chimaltenango in mapmaker, it is wonderfully accurate.  Someone (or some people) spent a lot of time georeferencing all the roads, highways, and urban areas so they all reflect what you see in satellite view.  I can&#8217;t speak for the other areas of Guatemala so you should check it out for yourself.</p>
<p>Unfortunately, it appears that Google still hasn&#8217;t updated their underlying data in Google maps to reflect the accurate version in Mapmaker.  I suggest we all write to google via their <a href="https://earth.google.com/support/bin/request.py?&amp;problem=billing&amp;extra.customer=GEFree&amp;contact_type=data" rel="nofollow">Report a problem</a> page.  (This technically is for Google Earth, not Google maps, but it&#8217;s the same underlying data.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21377</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21377</guid>
		<description>this pic kinda reminds me of that M. Night movie - the Village. . .</description>
		<content:encoded><![CDATA[<p>this pic kinda reminds me of that M. Night movie &#8211; the Village. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Girón</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21334</link>
		<dc:creator>Rudy Girón</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21334</guid>
		<description>Interesting enough, I learned today about this initiative to improve Google Maps in Latin America. If you can read Spanish follow the white rabbit.

http://www.google.com/intl/es/help/mapmaker/competitions/latam/index.html</description>
		<content:encoded><![CDATA[<p>Interesting enough, I learned today about this initiative to improve Google Maps in Latin America. If you can read Spanish follow the white rabbit.</p>
<p><a href="http://www.google.com/intl/es/help/mapmaker/competitions/latam/index.html" rel="nofollow">http://www.google.com/intl/es/help/mapmaker/competitions/latam/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Girón</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21333</link>
		<dc:creator>Rudy Girón</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21333</guid>
		<description>@Neavilag, I found &lt;a href=&quot;http://twitter.com/neavilag/status/6061754494&quot; rel=&quot;nofollow&quot;&gt;this tweet from you&lt;/a&gt; about a proposal to &lt;a href=&quot;http://www.google.com/intl/es/help/mapmaker/competitions/latam/index.html&quot; rel=&quot;nofollow&quot;&gt;improve the Google Maps from Latin America&lt;/a&gt;. Sounds like a good idea to me, where do I sign?</description>
		<content:encoded><![CDATA[<p>@Neavilag, I found <a href="http://twitter.com/neavilag/status/6061754494" rel="nofollow">this tweet from you</a> about a proposal to <a href="http://www.google.com/intl/es/help/mapmaker/competitions/latam/index.html" rel="nofollow">improve the Google Maps from Latin America</a>. Sounds like a good idea to me, where do I sign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neavilag</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21332</link>
		<dc:creator>neavilag</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21332</guid>
		<description>@rudy Really make me sick Google does not have the right references for the GT maps, I spent 1 hour today looking for a place to report or email someone or its provider, that they have all bad data.

Panajachel and Santa Lucia Cotzumalguapa pops everywhere, and a lot of aldeas appear instead of the main sites, it is unstrustable outside GTC, btw  GTC has no Zona hierachy so you search for 13 calle zona 9 will give you the first 13 calle maybe in zona 6 or whatever. #fail

Now that your are a G-SME will see what I am talking about. 
:((</description>
		<content:encoded><![CDATA[<p>@rudy Really make me sick Google does not have the right references for the GT maps, I spent 1 hour today looking for a place to report or email someone or its provider, that they have all bad data.</p>
<p>Panajachel and Santa Lucia Cotzumalguapa pops everywhere, and a lot of aldeas appear instead of the main sites, it is unstrustable outside GTC, btw  GTC has no Zona hierachy so you search for 13 calle zona 9 will give you the first 13 calle maybe in zona 6 or whatever. #fail</p>
<p>Now that your are a G-SME will see what I am talking about.<br />
 <img src='http://antiguadailyphoto.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Girón</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21330</link>
		<dc:creator>Rudy Girón</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21330</guid>
		<description>@Sonia, my geek friends and I believe that Google has detected black hole portals that take you those remote villages instantly directly from LAG, like the &lt;a href=&quot;http://en.wikipedia.org/wiki/The_Aleph_(short_story)&quot; rel=&quot;nofollow&quot;&gt;Borges&#039; Aleph&lt;/a&gt;. That&#039;s why you find a tag for Panajachel somewhere on Calle del Arco, &lt;a href=&quot;http://antiguadailyphoto.com/2007/09/25/alto-watch-this-corner/&quot; rel=&quot;nofollow&quot;&gt;very near the centre of the universe&lt;/a&gt;, on Google Maps. Now, we only need to find where that specific &lt;em&gt;Gate&lt;/em&gt; or  &lt;em&gt;the Gatekeeper&lt;/em&gt; is so we can tele-transport to Pana instantly. ;-)</description>
		<content:encoded><![CDATA[<p>@Sonia, my geek friends and I believe that Google has detected black hole portals that take you those remote villages instantly directly from LAG, like the <a href="http://en.wikipedia.org/wiki/The_Aleph_(short_story)" rel="nofollow">Borges&#8217; Aleph</a>. That&#8217;s why you find a tag for Panajachel somewhere on Calle del Arco, <a href="http://antiguadailyphoto.com/2007/09/25/alto-watch-this-corner/" rel="nofollow">very near the centre of the universe</a>, on Google Maps. Now, we only need to find where that specific <em>Gate</em> or  <em>the Gatekeeper</em> is so we can tele-transport to Pana instantly. <img src='http://antiguadailyphoto.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Girón</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21329</link>
		<dc:creator>Rudy Girón</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21329</guid>
		<description>@Manolo, what are you talking about Willis? I have been filling with daily photographs at street level, filling the gap of Google&#039;s street view. ;-)</description>
		<content:encoded><![CDATA[<p>@Manolo, what are you talking about Willis? I have been filling with daily photographs at street level, filling the gap of Google&#8217;s street view. <img src='http://antiguadailyphoto.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21327</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21327</guid>
		<description>Ugh, speaking of Google maps, doesn&#039;t it just drive you crazy to see all the wrong place names?  I mean, it says Siquichum instead of Jocotenango, Los Achiotes instead of Pastores, etc.  Somebody should tell Google that they&#039;ve got it all wrong!  

Hey, wait a minute.  My cousin&#039;s husband works at google....I&#039;ll e-mail him!  :)</description>
		<content:encoded><![CDATA[<p>Ugh, speaking of Google maps, doesn&#8217;t it just drive you crazy to see all the wrong place names?  I mean, it says Siquichum instead of Jocotenango, Los Achiotes instead of Pastores, etc.  Somebody should tell Google that they&#8217;ve got it all wrong!  </p>
<p>Hey, wait a minute.  My cousin&#8217;s husband works at google&#8230;.I&#8217;ll e-mail him!  <img src='http://antiguadailyphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manolo</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21325</link>
		<dc:creator>Manolo</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21325</guid>
		<description>I wish Google Maps Street View were available for LAG. Maybe you can pull some strings Rudy? Or &quot;volunteer&quot; for it? Actually they might hire you to do it.</description>
		<content:encoded><![CDATA[<p>I wish Google Maps Street View were available for LAG. Maybe you can pull some strings Rudy? Or &#8220;volunteer&#8221; for it? Actually they might hire you to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Samayoa</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21321</link>
		<dc:creator>Luis Samayoa</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21321</guid>
		<description>Thank you for giving us the link to the google map.  Surprise, surprise, my house is in the same block, upper left on 9a. Calle Poniente (the group of brick houses in the middle of all the trees).  Next trip to LAG I will have to look a that that gate.  In our residential complex we have two large gates, one to enter and one to exit.</description>
		<content:encoded><![CDATA[<p>Thank you for giving us the link to the google map.  Surprise, surprise, my house is in the same block, upper left on 9a. Calle Poniente (the group of brick houses in the middle of all the trees).  Next trip to LAG I will have to look a that that gate.  In our residential complex we have two large gates, one to enter and one to exit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Girón</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21320</link>
		<dc:creator>Rudy Girón</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21320</guid>
		<description>@Jennifer, ahora sí tendrás que venir a La Escalonia. ;-)</description>
		<content:encoded><![CDATA[<p>@Jennifer, ahora sí tendrás que venir a La Escalonia. <img src='http://antiguadailyphoto.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Girón</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21319</link>
		<dc:creator>Rudy Girón</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21319</guid>
		<description>@María, I kind of cheated by giving the answer disguised as a link. If you&#039;ve clicked &quot;this picture&quot; on the second line of the last paragraph, you would have seen the Google Maps pin. 

p.s. don&#039;t tell anyone else, including Manolo about the hidden link. ;-)</description>
		<content:encoded><![CDATA[<p>@María, I kind of cheated by giving the answer disguised as a link. If you&#8217;ve clicked &#8220;this picture&#8221; on the second line of the last paragraph, you would have seen the Google Maps pin. </p>
<p>p.s. don&#8217;t tell anyone else, including Manolo about the hidden link. <img src='http://antiguadailyphoto.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Girón</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21318</link>
		<dc:creator>Rudy Girón</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21318</guid>
		<description>@Ronald, qué honor que nos visitas. Si no es por Manolo, no nos visitas. :-( Ahora tendré que leer la nueva novela. Saludos.</description>
		<content:encoded><![CDATA[<p>@Ronald, qué honor que nos visitas. Si no es por Manolo, no nos visitas. <img src='http://antiguadailyphoto.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  Ahora tendré que leer la nueva novela. Saludos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21317</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21317</guid>
		<description>That gate is huge!  It makes the guy sitting next to it look so small, like a hobbit....Frodo, is that you???</description>
		<content:encoded><![CDATA[<p>That gate is huge!  It makes the guy sitting next to it look so small, like a hobbit&#8230;.Frodo, is that you???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://antiguadailyphoto.com/2009/11/24/the-gatekeeper/#comment-21311</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://antiguadailyphoto.com/?p=3114#comment-21311</guid>
		<description>Extraordinary picture! At first the gate doesn&#039;t look that imposing until you compare it to the gatekeeper sitting besides it.</description>
		<content:encoded><![CDATA[<p>Extraordinary picture! At first the gate doesn&#8217;t look that imposing until you compare it to the gatekeeper sitting besides it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

